ET MALWARE Win32/SuperBOT CnC Checkin


Query · suricata

flow:established,to_server;
stream_size:server,<,5;
content:"|7b 22|Username|22 3a 22|"; startswith; fast_pattern;
content:"|22 2c 22|IP|22 3a 22|"; distance:0;
content:"|22 2c 22|GEO|22 3a 22|"; distance:0;
content:"|22 2c 22|UnicID|22 3a 22|"; distance:2; within:12;
content:"|22 2c 22|Admin|22 3a|"; distance:0;
content:"|2c 22|Version|22 3a|"; distance:0;
content:"|2c 22|SeenBefore|22 3a|"; distance:0;
content:"|22 2c 22|BuildID|22 3a 22|"; distance:0;
content:"BOT|22 2c 22|UploadSpeed|22 3a|"; distance:0; nocase;
Raw source ET MALWARE Win32/SuperBOT CnC Checkin · Suricata
Esc
Published by Emerging Threats Open ↗, licensed under BSD 3-Clause ↗. Line breaks added for readability; the rule is otherwise unchanged.
alert tcp $HOME_NET any -> $EXTERNAL_NET 666 (
    msg:"ET MALWARE Win32/SuperBOT CnC Checkin";
    flow:established,to_server;
    stream_size:server,<,5;
    content:"|7b 22|Username|22 3a 22|"; startswith; fast_pattern;
    content:"|22 2c 22|IP|22 3a 22|"; distance:0;
    content:"|22 2c 22|GEO|22 3a 22|"; distance:0;
    content:"|22 2c 22|UnicID|22 3a 22|"; distance:2; within:12;
    content:"|22 2c 22|Admin|22 3a|"; distance:0;
    content:"|2c 22|Version|22 3a|"; distance:0;
    content:"|2c 22|SeenBefore|22 3a|"; distance:0;
    content:"|22 2c 22|BuildID|22 3a 22|"; distance:0;
    content:"BOT|22 2c 22|UploadSpeed|22 3a|"; distance:0; nocase;
    reference:md5,66932b33b777120e887b084d8b6cf94a;
    classtype:command-and-control;
    sid:2037837; rev:1;
    metadata:affected_product Windows_XP_Vista_7_8_10_Server_32_64_Bit, attack_target Client_Endpoint, created_at 2022_07_27, deployment Perimeter, malware_family Win32_SuperBOT, performance_impact Low, confidence High, signature_severity Major, tag Description_Generated_By_Proofpoint_Nexus, updated_at 2022_07_27;
)

Detection rules belong to the projects that publish them and remain under their own licenses. This site indexes and links to them; it claims no rights in them.