ET MALWARE ErbiumStealer Response From Panel


Query · suricata

flow:established,to_client;
http.stat_code;
content:"200";
http.response_body;
content:"|7b 22|a|22 3a 22|"; startswith;
content:"|22|subscription|22 3a 22|";
content:"|22|sz|22 3a 22|";
content:"|22|time|22 3a 22|";
content:"|22|access|22 3a 22|";
content:"|22|b|22 3a 22|";
content:"|22|meta|22 3a 7b 22|c|22 3a 22|"; fast_pattern;
content:"|22|d|22 3a 22|";
content:"|22|license|22 3a 22|";
content:"|22|verified|22 3a 22|";
content:"|22|banned|22 3a 22|";
content:"|22|admin|22 3a 22|";
Raw source ET MALWARE ErbiumStealer Response From Panel · Suricata
Esc
Published by Emerging Threats Open ↗, licensed under BSD 3-Clause ↗. Line breaks added for readability; the rule is otherwise unchanged.
alert http $EXTERNAL_NET any -> $HOME_NET any (
    msg:"ET MALWARE ErbiumStealer Response From Panel";
    flow:established,to_client;
    http.stat_code;
    content:"200";
    http.response_body;
    content:"|7b 22|a|22 3a 22|"; startswith;
    content:"|22|subscription|22 3a 22|";
    content:"|22|sz|22 3a 22|";
    content:"|22|time|22 3a 22|";
    content:"|22|access|22 3a 22|";
    content:"|22|b|22 3a 22|";
    content:"|22|meta|22 3a 7b 22|c|22 3a 22|"; fast_pattern;
    content:"|22|d|22 3a 22|";
    content:"|22|license|22 3a 22|";
    content:"|22|verified|22 3a 22|";
    content:"|22|banned|22 3a 22|";
    content:"|22|admin|22 3a 22|";
    reference:md5,6b74547f37e8c088ffa81dab867b241e;
    classtype:trojan-activity;
    sid:2038745; rev:1;
    metadata:affected_product Windows_XP_Vista_7_8_10_Server_32_64_Bit, attack_target Client_Endpoint, created_at 2022_09_06, deployment Perimeter, performance_impact Low, confidence High, signature_severity Major, tag Description_Generated_By_Proofpoint_Nexus, updated_at 2022_09_06;
)

Detection rules belong to the projects that publish them and remain under their own licenses. This site indexes and links to them; it claims no rights in them.