ET RETIRED JLORAT CnC Checkin


Query · suricata

flow:established,to_server;
http.method;
content:"POST";
http.request_body;
content:"|7b 22|admin|22 3a|";
content:"|22|cmd|22 3a|"; distance:0;
content:"|22|cpu_vendor|22 3a 7b 22|brand|22 3a 22|"; fast_pattern; distance:0;
content:"|22|cores|22 3a|"; distance:0;
content:"|22|cpu_usage|22 3a|"; distance:0;
content:"|22|frequency|22 3a|"; distance:0;
content:"|22|name|22 3a 22|"; distance:0;
content:"|22|vendor_id|22 3a 22|"; distance:0;
content:"|22|hwid|22 3a 22|"; distance:0;
content:"|22|ip|22 3a 22|"; distance:0;
content:"|22|memory|22 3a 22|"; distance:0;
content:"|22|resolution|22 3a 22|"; distance:0;
content:"|22|software|22 3a 5b|"; distance:0;
target:src_ip;
Raw source ET RETIRED JLORAT CnC Checkin · Suricata
Esc
Published by Emerging Threats Open ↗, licensed under BSD 3-Clause ↗. Line breaks added for readability; the rule is otherwise unchanged.
alert http $HOME_NET any -> $EXTERNAL_NET any (
    msg:"ET RETIRED JLORAT CnC Checkin";
    flow:established,to_server;
    http.method;
    content:"POST";
    http.request_body;
    content:"|7b 22|admin|22 3a|";
    content:"|22|cmd|22 3a|"; distance:0;
    content:"|22|cpu_vendor|22 3a 7b 22|brand|22 3a 22|"; fast_pattern; distance:0;
    content:"|22|cores|22 3a|"; distance:0;
    content:"|22|cpu_usage|22 3a|"; distance:0;
    content:"|22|frequency|22 3a|"; distance:0;
    content:"|22|name|22 3a 22|"; distance:0;
    content:"|22|vendor_id|22 3a 22|"; distance:0;
    content:"|22|hwid|22 3a 22|"; distance:0;
    content:"|22|ip|22 3a 22|"; distance:0;
    content:"|22|memory|22 3a 22|"; distance:0;
    content:"|22|resolution|22 3a 22|"; distance:0;
    content:"|22|software|22 3a 5b|"; distance:0;
    reference:url,securelist.com/tomiris-called-they-want-their-turla-malware-back/109552/;
    reference:md5,88718ab4af45d87eb66635b5ab633d5a;
    classtype:trojan-activity;
    sid:2045175; rev:3;
    metadata:affected_product Windows_XP_Vista_7_8_10_Server_32_64_Bit, affected_product Windows_11, attack_target Client_Endpoint, tls_state plaintext, created_at 2023_04_24, deployment Perimeter, former_category MALWARE, malware_family JLORAT, performance_impact Low, confidence High, signature_severity Major, tag UNK_SmilingWanderer, updated_at 2025_07_14, reviewed_at 2025_07_14, mitre_tactic_id TA0010, mitre_tactic_name Exfiltration, mitre_technique_id T1041, mitre_technique_name Exfiltration_Over_C2_Channel;
    target:src_ip;
)

Detection rules belong to the projects that publish them and remain under their own licenses. This site indexes and links to them; it claims no rights in them.