Cross-source coverage
T1202 / ATT&CK
Indirect Command Execution
71 rules · 69 families across 7 sources.
1 atomic-IOC hidden · include
Showing deprecated rules · back to the default
From MITRE ATT&CK 19.2
Adversaries may abuse utilities that allow for command execution to bypass security restrictions that limit the use of command-line interpreters. Various Windows utilities may be used to execute commands, possibly without invoking cmd. For example, Forfiles, the Program Compatibility Assistant (pcalua.exe), components of the Windows Subsystem for Linux (WSL), Scriptrunner.exe, as well as other utilities may invoke the execution of programs and commands from a Command and Scripting Interpreter, Run window, or via scripts. Adversaries may also abuse the ssh.exe binary to execute malicious commands via the ProxyCommand and LocalCommand options, which can be invoked via the -o flag or by modifying the SSH config file.
Adversaries may abuse these features for Stealth, specifically to perform arbitrary execution while subverting detections and/or mitigation controls (such as Group Policy) that limit/prevent the usage of cmd or file extensions more commonly associated with malicious payloads.
- Tactics
- Stealth
- Platforms
- Windows
- Telemetry
-
WinEventLog:Sysmon
How MITRE says to detect it DET0200
Indirect Command Execution – Windows utility abuse behavior chain
Windows Analytic 0576
Cause→effect chain: (1) A user or service launches an indirection utility (e.g., forfiles.exe, pcalua.exe, wsl.exe, scriptrunner.exe, ssh.exe with -o ProxyCommand/LocalCommand). (2) That utility spawns a secondary program/command (PowerShell, cmd, msiexec, regsvr32, curl, arbitrary EXE) and/or opens outbound network connections. (3) Optional precursor modification of SSH config to persist LocalCommand/ProxyCommand. Correlate process creation, command/script content, file access to %USERPROFILE%\.ssh\config, and network connections from the utility or its child.
WinEventLog:SysmonEventCode=1WinEventLog:SysmonEventCode=3, 22WinEventLog:SysmonEventCode=11
SigmaHQ/sigma
39 rules| Detection | Severity | Format |
|---|---|---|
| Custom File Open Handler Executes PowerShell | High | Sigma |
| Diagnostic Library Sdiageng.DLL Loaded By Msdt.EXE | High | Sigma |
| Outlook EnableUnsafeClientMailRules Setting Enabled | High | Sigma |
| Potential Arbitrary Command Execution Using Msdt.EXE | High | Sigma |
| Potential Arbitrary File Download Using Office Application | High | Sigma |
| Potentially Suspicious Child Processes Spawned by ConHost | High | Sigma |
| Potentially Suspicious Office Document Executed From Trusted Location | High | Sigma |
| Renamed NirCmd.EXE Execution | High | Sigma |
| Renamed PAExec Execution | High | Sigma |
| Renamed PingCastle Binary Execution | High | Sigma |
+ 29 more from SigmaHQ/sigma → showing the 10 highest-severity
elastic/detection-rules
12 rules| Detection | Severity | Format |
|---|---|---|
| Attempt to Install or Run Kali Linux via WSL | High | Elastic TOML |
| Proxy Execution via Console Window Host | High | Elastic TOML |
| Proxy Execution via Windows OpenSSH | High | Elastic TOML |
| Command Execution via ForFiles | Medium | Elastic TOML |
| Curl or Wget Egress Network Connection via LoLBin | Medium | Elastic TOML |
| Deprecated - Linux Restricted Shell Breakout via Linux Binary(s) | Medium | Elastic TOML |
| Execution via Windows Subsystem for Linux | Medium | Elastic TOML |
| Host File System Changes via Windows Subsystem for Linux | Medium | Elastic TOML |
| Windows Subsystem for Linux Distribution Installed | Medium | Elastic TOML |
| Windows Subsystem for Linux Enabled via Dism Utility | Medium | Elastic TOML |
+ 2 more from elastic/detection-rules → showing the 10 highest-severity
splunk/security_content
6 rules| Detection | Severity | Format |
|---|---|---|
| Microsoft Intune Device Health Scripts | Undefined | SPL |
| Microsoft Intune Mobile Apps | Undefined | SPL |
| Windows Indirect Command Execution Via forfiles | Undefined | SPL |
| Windows Indirect Command Execution Via pcalua | Undefined | SPL |
| Windows Indirect Command Execution Via Series Of Forfiles | Undefined | SPL |
| Windows RunMRU Command Execution | Undefined | SPL |
chronicle/detection-rules
5 rules| Detection | Severity | Format |
|---|---|---|
| lolbas_wslexe_via_cmdline | Undefined | YARA-L |
| microsoft_office_product_spawning_windows_shell | Undefined | YARA-L |
| ms_office_product_spawning_exe_in_user_dir | Undefined | YARA-L |
| suspicious_execution_from_outlook | Undefined | YARA-L |
| suspicious_hwp_sub_processes | Undefined | YARA-L |
socfortress/Wazuh-Rules
5 rules · 3 families| Detection | Severity | Format |
|---|---|---|
| Sysmon - Event 1: Process creation · Remote File Copy (T1202) 2 variants | High | Wazuh XML |
| Sysmon - Event 1: Process creation · Indirect Command Execution (T1202) 2 variants | Low | Wazuh XML |
| Sysmon - Event 1: Process creation · Indirect Command Execution (T1202) 2 variants | Low | Wazuh XML |
| Sysmon - Event 1: Process creation · Remote File Copy (T1202) 2 variants | Low | Wazuh XML |
| Sysmon - Event 3: Network connection by · Indirect Command Execution (T1202) | Low | Wazuh XML |
elastic/protections-artifacts
2 rules| Detection | Severity | Format |
|---|---|---|
| Indirect Command Execution via Console Window Host | Undefined | Elastic TOML |
| Indirect Command Execution via ForFiles | Undefined | Elastic TOML |
panther-labs/panther-analysis
2 rules| Detection | Severity | Format |
|---|---|---|
| Intune Create or Modify Client App | Medium | Panther Python |
| Intune New Device Management Script | Medium | Panther Python |